| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 2017, April | 
|---|---|---|
| Status | Coming soon. Exp. release 2017, May | 
| Body | Dimensions | 151.7 x 75 x 7.9 mm (5.97 x 2.95 x 0.31 in) | 
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| - MiFavor UI 4.0 | 
| Platform | OS | Android 7.0 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | 
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 128 GB, 6 GB RAM | 
| Camera | Primary | Dual 20 MP + 12 MP, f/1.8, phase detection autofocus, dual-LED flash | 
|---|---|---|
| Features | 1/2.8" sensor size, 1 µm pixel size & 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | Type-C 1.0 reversible connector | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer | 
| Battery | Non-removable Li-Ion 3400 mAh battery | 
|---|
| Misc | Colors | Gold | 
|---|
 
 
 
 
 
 
0 comments: