| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G3311, G3312 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G3313 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G3311, G3312 | |
| LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - G3313 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, March |
|---|---|---|
| Status | Coming soon. Exp. release 2017, May |
| Body | Dimensions | 151 x 74 x 8.7 mm (5.94 x 2.91 x 0.34 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Single SIM (Nano-SIM) - G3311, G3313 Dual SIM (Nano-SIM, dual stand-by) - G3312 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~74.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass (> 6H) |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6737T | |
| CPU | Quad-core 1.45 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 24 mm, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - DivX/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 2620 mAh battery | |
|---|---|---|
| Stand-by | Up to 639 h (2G) / Up to 687 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) | |
| Music play | Up to 63 h | |
| Dual-SIM model | ||
| Stand-by | Up to 531 h | |
| Talk time | Up to 13 h |
| Misc | Colors | Black, White, Pink |
|---|
0 comments: