Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - LATAM | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, December |
Body | Dimensions | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3/4 GB RAM |
Camera | Primary | 16 MP, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 46 h (2G) / Up to 31 h (3G) |
Misc | Colors | Silver, Gold, Dark Grey |
---|---|---|
Price group | 5/10 (About 250 EUR) |
0 comments: