We’ve heard many rumors about the upcoming HTC U 11 already, but this latest leak might be as close as we’ve come yet to official specs details. Gear has
posted a shot of what looks like the features label for the HTC U 11
box which, if it’s legit, would confirm much of what we’ve heard
previously about the device. This includes the rumors of a 6 GB RAM model with 128 GB of storage, 16 MP front-facing camera, and IP57 rating for dust and water resistance, as well as the Snapdragon 835 processor. It also refers to some of the audio facets of the device such as Boomsound, 3D audio recording, Hi-Res audio, and HTC USonic tech — all of which were also seen on the recent HTC U Ultra (above). Check out what else you can expect in the image below. |
---|
Network |
Technology |
GSM / HSPA / LTE |
---|
Launch | Announced | Exp. announcement 2017, April |
---|---|---|
Status | Rumored |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | Super LCD5 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI |
Platform | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Camera | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.5'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, HDR, stereo sound rec. | |
Secondary | 16 MP, 1/3.1" sensor size, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Google Drive (100 GB cloud storage) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion battery |
---|
Misc | Colors | Various |
---|
0 comments: