Motorola Moto X detailed specifications
GENERAL
| Release date | August 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 129.30 x 65.30 x 10.40 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | No |
| SAR value | NA |
HARDWARE
| Processor | 1.7GHz dual-core |
| Processor make | Qualcomm MSM8960Pro Snapdragon |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | No |
CAMERA
| Rear camera | 10-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.2 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 comments: